Training Dynamics NAV 2009
Dynamics NAV 5.0 - Basic Training
| Day 1 | Day 2 | Day 3 |
| Tuesday 6 January | - | - |
| Tuesday 3 February | - | - |
| Tuesday 3 March | - | - |
| Wednesday 1 April | - | - |
| Tuesday 5 May | - | - |
| Tuesday 2 June | - | - |
| Tuesday 1 September | - | - |
| Thursday 1 October | - | - |
| Monday 2 November | - | - |
Dynamics NAV 5.0 - Configuration Financial
| Day 1 | Day 2 | Day 3 |
| Tuesday 13 January | Tuesday 20 January | - |
| Tuesday 10 February | Tuesday 17 February | - |
| Tuesday 10 March | Tuesday 17 March | - |
| Thursday 16 April | Thursday 23 April | - |
| Tuesday 12 May | Tuesday 19 May | - |
| Tuesday 9 June | Tuesday 16 June | Thursday 18 June |
| Tuesday 8 September | Tuesday 15 September | Friday 18 September |
| Tuesday 6 October | Thursday 8 Ockober | Tuesday 13 Ocktober |
| Tuesday 3 November | Tuesday 10 November | Friday 13 November |
* Thee training Configuration Financial will be extended and take 3 days instead of 2.
Dynamics NAV 5.0 - Financial Administration
| Day 1 | Day 2 | Day 3 |
| Thursday 19 February | Thursday 26 February | - |
| Tuesday 14 April | Tuesday 21 April | - |
| Tuesday 23 June | Thursday 25 June | - |
| Wednesday 2 September | Wednesday 9 September | - |
| Wednesday 4 November | Wednesday 11 November | - |
Dynamics NAV 5.0 - Fixed Assets
| Day 1 | Day 2 | Day 3 |
| Monday 14 September |
Dynamics NAV 5.0 - Configuration Logistics
| Day 1 | Day 2 | Day 3 |
| Thursday 8 January | Monday 12 January | Thursday 15 January |
| Thursday 5 February | Monday 9 February | Thursday 12 February |
| Thursday 5 March | Monday 9 March | Thursday 12 March |
| Thursday 2 April | Monday 6 April | Thursday 9 April |
| Thursday 7 May | Monday 11 May | Thursday 14 May |
| Thursday 4 June | Monday 8 June | Thursday 11 June |
| Thursday 3 September | Monday 7 September | Thursday 10 September |
| Thursday 15 October | Monday 19 October | Thursday 22 October |
| Thursday 5 November | Monday 9 November | Thursday 12 November |
SI Foodware - Consignment Management
| Day 1 | Day 2 | Day 3 |
| Wednesday 25 March | Friday 3 april | - |
| Wednesday 21 October | Wednesday 28 October | - |
Dynamics NAV 5.0 - Production
| Day 1 | Day 2 | Day 3 |
| Wednesday 18 February | Wednesday 25 February | - |
| Wednesday 15 April | Wednesday 22 April | - |
| Wednesday 17 June | Wednesday 24 June | - |
| Wednesday 16 September | Wednesday 23 September | - |
| Wednesday 18 November | Wednesday 25 November | - |
Dynamics NAV 5.0 - Quality
| Day 1 | Day 2 | Day 3 |
| Thursday 22 January | Thursday 29 January | - |
| Thursday 19 March | Thursday 26 March | - |
| woensdag 20 May | woensdag 27 May | - |
| Thursday 17 September | Thursday 24 September | - |
| Thursday 19 November | Thursday 26 November | - |
Dynamics NAV 5.0 - CRM
| Day 1 | Day 2 | Day 3 |
| Tuesday 27 January | - | - |
| Wednesday 10 June | - | - |
Dynamics NAV 5.0 - System Control
| Day 1 | Day 2 | Day 3 |
| Friday 27 February | - | - |
| Friday 24 April | - | - |
| Friday 26 June | - | - |
| Friday 25 September | - | - |
| Friday 27 November | - | - |
Dynamics NAV 5.0 - Report Design Basic
| Day 1 | Day 2 | Day 3 |
| Monday 16 February | - | - |
| Monday 20 April | - | - |
| Monday 22 June | - | - |
| Monday 21 September | - | - |
| Monday 25 November | - | - |
Dynamics NAV 5.0 - Report Design Advanced
| Day 1 | Day 2 | Day 3 |
| Monday 23 February | Tuesday 24 February | - |
| Monday 27 April | Tuesday 28 April | - |
| Monday 29 June | Tuesday 30 June | - |
| Monday 28 September | Tuesday 29 September | - |
| Monday 30 November | Tuesday 1 December | - |


